GM Cohen
File: gm cohen
Class: Rhodes 19. One design
(Finish position)
Overall Score: Last Race Date:07/04/08
| Sail | Boat | Skipper | Total | Rhodes Cohen 7/4 | Rhodes Cohen 7/5 | Rhodes Cohen 7/6 | GM Cohen Race 2 - 7/5 | GM Cohen Race 2 - 7/6 | GM Cohen - Race 2 - 7/4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | Tern Too | Richardson | 3 | 1 | 1 | 0 DNC | 1 | 0 DNC | 2* |
| 2 | 1768 | Tuxedo | Paterson,Rob | 5 | 4* | 2 | 0 DNC | 2 | 0 DNC | 1 |
| 3 | 2252M | Two Guys | Hughs/Moulten | 9 | 3 | 3 | 0 DNC | 3 | 0 DNC | 5* |
| 4 | 1756 | Blue Streak | Hall,Carter | 10 | 2 | 4* | 0 DNC | 4 | 0 DNC | 4 |
| 5 | 1756Club | EPYC | 17 | 5 | 9*DNC | 0 DNC | 9 DNC | 0 DNC | 3 | |
| 6 | 1267 | Patch Of Blue | O'Brien | 19 | 9*DNC | 5 | 0 DNC | 5 | 0 DNC | 9 DNC |
| 7= | 1723 | Triumph | Hamilton | 27 | 9*DNC | 9 DNC | 0 DNC | 9 DNC | 0 DNC | 9 DNC |
| 7= | 2577 | Twist and Shout | Smith T. | 27 | 9*DNC | 9 DNC | 0 DNC | 9 DNC | 0 DNC | 9 DNC |
Allowed Drops 1. Shown by '*'