Guest Rooms
2007 Rates
| Guest Room 1 -- Two Twin Beds, Balcony and Shared Bath | |||
|---|---|---|---|
View More Images |
Member | Non-Member | |
| Monday-Thursday | $70.00 | $95.00 | |
| Friday-Sunday, Holidays | $110.00 | $130.00 | |
| Guest Room 2 -- Queen Bed, Balcony, Half Bath | |||
|---|---|---|---|
View More Images |
Member | Non-Member | |
| Monday-Thursday | $80.00 | $100.00 | |
| Friday-Sunday, Holidays | $115.00 | $140.00 | |
| Guest Room 3 -- One Queen Bed, Private Bath and Deck | |||
|---|---|---|---|
View More Images |
Member | Non-Member | |
| Monday-Thursday | $90.00 | $120.00 | |
| Friday-Sunday, Holidays | $140.00 | $170.00 | |
| Guest Room 4 -- Queen Bed, Private Bath | |||
|---|---|---|---|
View More Images |
Member | Non-Member | |
| Monday-Thursday | $80.00 | $100.00 | |
| Friday-Sunday, Holidays | $115.00 | $140.00 | |
| Cottage -- Two Bedrooms (two twin beds, one full), Full Bath, Kitchen, TV | |||
|---|---|---|---|
View More Images |
Member | Non-Member | |
| Daily rate (3 night minimum) | $180.00 | $220.00 | |
| Weekly rate | $1000.00 | $1,250.00 | |
- Cots are available at $10.00 per night
- Holiday Weekends: 3 night minimum stay
- Weekends 2 night minimum stay
- Animals are not permitted in the overnight accommodations.
(Exceptions may be made for Seeing Eye or Service dogs.) - Prices do not include 9.7% tax
