Yacht Squadron
International 210 Class
| Name | Sail No. | Owner |
|---|---|---|
| Cara Cara | 439 | McLauchlan |
| Kestrel | 382 | Crandall,Eardley |
| Spirit | 438 | Young |
Rhodes 19'
| Name | Sail No. | Owner |
|---|---|---|
| Adelaid | 2537 | Thielscher |
| Go Go | Ziering | |
| Blue Streak | 1756 | Hall |
| Patch of Blue | 1267 | O'Brien |
| Phoenix | 1231 | Alcock |
| Tern Too | 2331 | Richardson |
| Triumph | 1723 | Hamilton |
| Tuxedo | 1768 | Paterson |
| Twist & Shout | 2577 | T. Smith |
| 2252 | Hughes/Moulton |
Cruising Yachts
| Name | Type | Owner |
| Altair | Bristol 24' | Herzog |
| Arway | Oyster 49'' | Crandall |
| Beluga | Beneteau 33' | Morales |
| Celery | Hinckley 42 ' | Barnes |
| Citron Presse' | Amphitrite Ketch 43' | Desilets |
| Compass Rose | Pearson 36' Sloop | McSweeney |
| Dame of Lorne | Bristol 38'8 Sloop | McDougall |
| Delilah | Alden Ketch 47' | McCracken |
| Dynamy | CS Sloop 36' | Mutterperl |
| Eaglet | 24' Hereshoff | Tattersall |
| Ebb Tide | Topsail Schooner 40' | Willcox |
| Ellinor | Ketch 40' | Paterson, Grindrod |
| Elusive | 38' C & C | Chamberlain/Williams |
| Ermatrude | Sloop 28' | Payne |
| Fairbank | Pearson 26' | Cooper |
| Formidable | Brig 72' | Willcox |
| Gitana | Perini Navi 118' | Weiss |
| High Flyer | Corsair Trimaran 36 | Robbins |
| Hold Tight | Friendship Sloop | Watkins |
| Hurricane | Concordia 40' | Veeder |
| Kyrie | Morris Sloop 28' | Costello |
| Llyr | Sail 47' | Haley |
| Mouette | Frers 38' | Stump |
| Mousam | Alden Ketch 39' | Metzinger |
| Narnia | Sabre 34' | Paratore |
| Illusion | Custom Sloop | Burke |
| Odyssey | Cape Dory 27' | Crumpacker |
| Placebo | Catalina 27' | Greenberg |
| Resolute | Herreshoff Special Class 33"9" | Harvey |
| Second Wind | Sloop 28' | R. Sennott |
| Shanadithit | Tartan 37' | Bishop |
| Silverstream | Mystique 45' | Barnard |
| Simba | Cheoy Lee Lion 35' | Bridge |
| Skye | Nicholson 35' | Gall |
| Suleika | C &C 30' | Von Haller |
| Sunrise | Endeavor 32' | Charles |
| Swan | Chinook 35' | Hall |
| Take Five | Freedom 35' | Dunn |
| Temdeh | Sloop 38' | Lauenstein |
| Twilight | Sloop 32' | Hamilton |
| Volari | Holland 73' | James |
Day Sailing Boats
| Name | Type | Owner |
| Baby Boat | Hereshoff 12.5' | Bridge |
| Brio | Shields 30' | Metzinger |
| Bufflehead | Hereshoff 12.5' | Bottger |
| Cataplexy | Marshall Cat l 18' | Gross |
| Dijon | Cape Dory 22.5' | Havens |
| Easy Way | Hereshoff 12.5' | Crandall |
| Gaelic | O'Day 17' | H. Smith |
| Kineo | Sloop 25' | Craig |
| Passing Wind | Ensign 22' | Stewart |
| Scat | 17' | Fifield |
| Spindrift | Tanzer 22' | LeDuc |
| Troll | Yngling 21' | S. Morss |
Power Boats
| Name | Type | Owner |
| About Time | Grady White 28' | Pywell |
| Allure | Boston Whaler 25' | James |
| Arway Too | Maritime 20'6" | Crandall |
| Atlantic | Hatteras 53' | Niemitz/Gaucher |
| Big Tern | 22' | McCracken |
| Blue Moon | Power 34' | Hamilos |
| Edged Out | Edge Water 23' | Rossano |
| Blues Boys | Mako 20' | Shediac |
| Charted | Sea Ray 39' | Guldemond |
| Chickadee | Boston Whaler 13' | Michalak |
| Corsair | Cabriole Royale | Weiss |
| Destiny | Limestone 25' | Moulton |
| Dixie Cup | Whaler 15' | Kent |
| Duet | Eastern 18' | R. Fifield |
| Ebba | Picnic Launch 26' | Stickney |
| Eclipse | Power Steiger Craft 19' | Spencer |
| Explorer | Webber Cove 34' | Brown |
| Four Kin | Boston Whaler 27' | Spencer |
| Half Time | Boston Whaler 22' | Alcock |
| Hawkeye | Rampage 30' | Barger |
| JillAnn | Egg Harbor 33' | Michalak |
| Loki | Mako 25' | Birchfield |
| Mackinaw | Mako 23' | E. Thielscher |
| Midas Touch | Grady White 22' | Vittands |
| Mighty-Mac | Proline 23' | Bell |
| Miss Kirr | Proline 30' | Saunders |
| Molly Magee | Runabout 22' | Daniels |
| My Three Sons | Sea Ray 26' | Carnes |
| Nereus | Mako 17' | Richards/O'Neill |
| Not to Worry | Boston Whaler 16.5' | Elwell |
| Polymer IV | Boston Whaler 19.5' | Knott |
| Polymer V | Picnic 36.2 | Knott |
| Presto | 18.5' Lund | Williams |
| Reel Escape | Aquasport 20' | Amero |
| Rookies | Mako 22' | H. Collins |
| Runnymede | Shelter Island 38' | Rando |
| Salty III | Center Console 24' | Laughton |
| Sandpiper | Albin 28' | Byrd |
| Seascadet | Bay Liner 20' | Lichoulas |
| Seaweed | Grady White 20' | Hildreth |
| Shakeah | Hood 26' | Forsyth |
| Shibum 1 | Bristol 18' | Begg |
| Snowflower | Lobster Yacht 37.3' | Knott |
| Squirrel | Power 21' | Hess/Cane |
| Summertides | Cruiser 28' | Daniels |
| Sundream | Sea Ray 23' | Morris |
| Taliari | Formula 37' | Hartstein |
| Sea Era | Power 18' | Budrose |
| Timolin | Launch 20' | Miller |
| Turmoil | B Whaler 21' | Gribbell |
| Tween | Mako 23' | Blake |
| Stray Cat | Parker 23' | Zorfas |
| Wasaki | Boston Whaler 32' | Copeland |
| White Rabbit | Aquasport 19' | T. Smith |
| Maritime 16' | Rome | |
| Four Winns 24' | Ballantyne | |
| Mako 17' | Sennott | |
| Boston Whaler 16' | E Jacobs | |
| Boston Whaler 17' | Rand | |
| Boston Whaler 25' | Boylan | |
| Power 18' | Ackerman | |
| Rubalo 24' | Boylan | |
| Grady White 22' | Pizzano | |
| Power 21' | Stump |
